SQ FT | |
Warehouse | 60,283 |
Office | 4,849 |
TOTAL GIA | 65,132 |
Wide Aisle Fit Out | 6,928 pallets |
Narrow Aisle Fit Out | 9,856 pallets |
Eaves Heights | 12m |
Loading Doors | 2 |
Dock Levellers | 5 |
Power | 375 Kva |
Parking | 60 |
EV Parking | 5 |
EPC Rating | A |
BREEAM | Very Good |
SQ FT | |
Warehouse | 40,147 |
Office | 3,576 |
TOTAL GIA | 43,723 |
Wide Aisle Fit Out | 4,372 pallets |
Narrow Aisle Fit Out | 6,272 pallets |
Eaves Heights | 12m |
Loading Doors | 2 |
Dock Levellers | 3 |
Power | 250 Kva |
Parking | 40 |
EV Parking | 2 |
EPC Rating | A |
BREEAM | Very Good |
SQ FT | |
Warehouse | 100,000 |
Office | 5,000 |
TOTAL GIA | 105,000 |
Wide Aisle Fit Out | 16,048 pallets |
Narrow Aisle Fit Out | 21,888 pallets |
Eaves Height | 15m |
Loading Doors | 2 |
Dock Levellers | 8 |
Power | 600 Kva |
Parking | 100 |
EV Parking | 6 |
EPC Rating | A |
BREEAM | Very Good |